Train timetables
From the 31st of January, due to improvement works of the high-speed train in Barcelona, RENFE and ADIF have carried out some changes in the lines and schedules that affect the communication of Barcelona with Barcelona Airport
Line 2 nord replaces Line 10
So, the passengers can go from Barcelona Sants, or Passeig de Gracia, to the airport with the C2 nord services instead Line 10. If you come from Estació de França, or even further, must go first to Passeig de Gràcia, Barcelona Sants or El Prat stations, to do transfer and continue to the airport.

The following links show more information on timetables:
Barcelona to the airport from the airport to Barcelona, and northern cities
From the souther cities (Castelldefels, Vilanova, Sitges) to airport from the airport to southern cities (Castelldefels, Vilanova y Sitges)
Approximate duration
To Estació de França .......... 38'
To Passeig de Gràcia .......... 32'
To Barcelona Sants .......... 26'
To Bellvitge .......... 19'
To El Prat de Llobregat .......... 5'
Frequency
One train every 30 minutes
Train Timetable
From the airport to Barcelona city center, C2 nord
This schedule is updated frequently and sometimes varies from a couple of minutes, and although you will probably have to wait a bit at the station, it is preferable that you arrive in plenty of time to both the station and the airport.
Train Timetable |
||||||
| Hotel offers |
departures from | arrives at | ||||
| El Clot Aragó | Passeig de Gràcia | Barcelona Sants | Bellvitge | El Prat de Llobregat | Airport | |
|---|---|---|---|---|---|---|
| 05.21 | 05.27 | 05.32 |
05.41 | 05.46 | 05.53 | |
| 05.55 | 06.01 | 06.06 |
06.15 | 06.20 | 06.27 | |
| 06.25 | 06.31 | 06.36 |
06.45 | 06.50 | 06.57 | |
| 06.55 | 07.01 | 07.06 |
07.15 | 07.20 | 07.27 | |
| 07.25 | 07.31 | 07.36 |
07.45 | 07.50 | 07.57 | |
| 07.55 | 08.01 | 08.06 |
08.15 | 08.20 | 08.27 | |
| 08.25 | 08.31 | 08.36 |
08.45 | 08.50 | 08.57 | |
| 08.55 | 09.01 | 09.06 |
09.15 | 09.20 | 09.27 | |
| 09.25 | 09.31 | 09.36 |
09.45 | 09.50 | 09.57 | |
| 09.55 | 10.01 | 10.06 |
10.15 | 10.20 | 10.27 | |
| 10.25 | 10.31 | 10.36 |
10.45 | 10.50 | 10.57 | |
| 10.55 | 11.01 | 11.06 |
11.15 | 11.20 | 11.27 | |
| 11.25 | 11.31 | 11.36 |
11.45 | 11.50 | 11.57 | |
| 11.55 | 12.01 | 12.06 |
12.15 | 12.20 | 12.27 | |
| 12.25 | 12.31 | 12.36 |
12.45 | 12.50 | 12.57 | |
| 12.55 | 13.01 | 13.06 |
13.15 | 13.20 | 13.27 | |
| 13.25 | 13.31 | 13.36 |
13.45 | 13.50 | 13.57 | |
| 13.55 | 14.01 | 14.06 |
14.15 | 14.20 | 14.27 | |
| 14.25 | 14.31 | 14.36 |
14.45 | 14.50 | 14.57 | |
| 14.55 | 15.01 | 15.06 |
15.15 | 15.20 | 15.27 | |
| 15.25 | 15.31 | 15.36 |
15.45 | 15.50 | 15.57 | |
| 15.55 | 16.01 | 16.06 |
16.15 | 16.20 | 16.27 | |
| 16.25 | 16.31 | 16.36 |
16.45 | 16.50 | 16.57 | |
| 16.55 | 17.01 | 17.06 |
17.15 | 17.20 | 17.27 | |
| 17.25 | 17.31 | 17.36 |
17.45 | 17.50 | 17.57 | |
| 17.55 | 18.01 | 18.06 |
18.15 | 18.20 | 18.27 | |
| 18.25 | 18.31 | 18.36 |
18.45 | 18.50 | 18.57 | |
| 18.55 | 19.01 | 19.06 |
19.15 | 19.20 | 19.27 | |
| 19.25 | 19.31 | 19.36 |
19.45 | 19.50 | 19.57 | |
| 19.55 | 20.01 | 20.06 |
20.15 | 20.20 | 20.27 | |
| 20.25 | 20.31 | 20.36 |
20.45 | 20.50 | 20.57 | |
| 20.55 | 21.01 | 21.06 |
21.15 | 21.20 | 21.27 | |
| 21.25 | 21.31 | 21.36 |
21.45 | 21.50 | 21.57 | |
| 21.55 | 22.01 | 22.06 |
22.15 | 22.20 | 22.27 | |
| 22.25 | 22.31 | 22.36 |
22.45 | 22.50 | 22.57 | |
| 22.55 | 23.01 | 23.06 |
23.15 | 23.20 | 23.27 | |
Trains from the airport to Barcelona city center, C2 nord
This schedule is updated frequently and sometimes varies from a couple of minutes, and although you will probably have to wait a bit at the station, it is preferable that you arrive in plenty of time to both the station and the airport.
Train timetable |
||||||
| Departures from | arrives at | |||||
| Hotel offers
|
Airport | El Prat | Bellvitge | Barcelona Sants | Pº de Gràcia | El Clot Aragó |
|---|---|---|---|---|---|---|
| 05.42 | 05.47 | 05.52 | 05.58 | 06.03 | - | |
| 06.08 | 06.13 | 06.20 | 06.27 | 06.34 | 06.38 | |
| 06.38 | 06.43 | 06.50 | 06.57 | 07.04 | 07.10 | |
| 07.08 | 07.13 | 07.20 | 07.27 | 07.34 | 07.40 | |
| 07.38 | 07.43 | 07.50 | 07.57 | 08.04 | 08.10 | |
| 08.08 | 08.13 | 08.20 | 08.27 | 08.34 | 08.40 | |
| 08.38 | 08.43 | 08.50 | 08.57 | 09.04 | 09.10 | |
| 09.08 | 09.13 | 09.20 | 09.27 | 09.34 | 09.40 | |
| 09.38 | 09.43 | 09.50 | 09.57 | 10.04 | 10.10 | |
| 10.08 | 10.13 | 10.20 | 10.27 | 10.34 | 10.40 | |
| 10.38 | 10.43 | 10.50 | 10.57 | 11.04 | 11.10 | |
| 11.08 | 11.13 | 11.20 | 11.27 | 11.34 | 11.40 | |
| 11.38 | 11.43 | 11.50 | 11.57 | 12.04 | 12.10 | |
| 12.08 | 12.13 | 12.20 | 12.27 | 12.34 | 12.40 | |
| 12.38 | 12.43 | 12.50 | 12.57 | 13.04 | 13.10 | |
| 13.08 | 13.13 | 13.20 | 13.27 | 13.34 | 13.40 | |
| 13.38 | 13.43 | 13.50 | 13.57 | 14.04 | 14.10 | |
| 14.08 | 14.13 | 14.20 | 14.27 | 14.34 | 14.40 | |
| 14.38 | 14.43 | 14.50 | 14.57 | 15.04 | 15.10 | |
| 15.08 | 15.13 | 15.20 | 15.27 | 15.34 | 15.40 | |
| 15.38 | 15.43 | 15.50 | 15.57 | 16.04 | 16.10 | |
| 16.08 | 16.13 | 16.20 | 16.27 | 16.34 | 16.40 | |
| 16.38 | 16.43 | 16.50 | 16.57 | 17.04 | 17.10 | |
| 17.08 | 17.13 | 17.20 | 17.27 | 17.34 | 17.40 | |
| 17.38 | 17.43 | 17.50 | 17.57 | 18.04 | 18.10 | |
| 18.08 | 18.13 | 18.20 | 18.27 | 18.34 | 18.40 | |
| 18.38 | 18.43 | 18.50 | 18.57 | 19.04 | 19.10 | |
| 19.08 | 19.13 | 19.20 | 19.27 | 19.32 | 19.38 | |
| 19.38 | 19.43 | 19.50 | 19.57 | 20.04 | 20.10 | |
| 20.08 | 20.13 | 20.20 | 20.27 | 20.34 | 20.40 | |
| 20.38 | 20.43 | 20.50 | 20.57 | 21.02 | 21.08 | |
| 21.08 | 21.13 | 21.20 | 21.27 | 21.34 | 21.40 | |
| 21.38 | 21.43 | 21.50 | 21.57 | 22.04 | 22.10 | |
| 22.08 | 22.13 | 22.20 | 22.27 | 22.34 | 22.40 | |
| 22.38 | 22.43 | 22.50 | 22.57 | 23.04 | 23.10 | |
| 23.08 * | 23.13 | 23.20 | 23.27 | * | 23:43 | |
| 23.38 * | 23.43 | 23.50 | 23.57 | * | 00:13 | |
*Trains at 23.08pm and 23.38pm circulate deflected by Plaza Catalunya. These services will regain its usual route in Clot Arago.
Trains from the south (Castelldefels, Sitges, Vilanova) to the airport, C2 sud
These are the trains going to Barcelona airport from the southern cities of the metropolitan area.
This schedule is updated frequently and sometimes varies from a couple of minutes, and although you will probably have to wait a bit at the station, it is preferable that you arrive in plenty of time to both the station and the airport.
| Departures from | Transfer at | arrives at airport | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EL PRAT DE LLOBREGAT | |||||||||
| Hotel offers |
Vilanova | Sitges | Cast. Platja | Castelldefels | Gavà | Viladecans | arrives at El Prat | next train to the airport | |
| 04.42 | 04.48 | 04.58 | 05.02 | 05.06 | 05.08 | 05.12 | 05.47 | 05.53 | |
| 05.38 | 05.45 | 05.56 | 06.00 | 06.04 | 06.06 | 06.10 | 06.21 | 06.27 | |
| 06.03 | 06.09 | 06.19 | 06.23 | 06.27 | 06.29 | 06.34 | 06.51 | 06.57 | |
| 06.38 | 06.45 | 06.56 | 07.00 | 07.04 | 07.06 | 07.10 | 07.21 | 07.27 | |
| 07.09 | 07.15 | 07.26 | 07.30 | 07.34 | 07.36 | 07.40 | 07.51 | 07.57 | |
| 07.38 | 07.45 | 07.56 | 08.00 | 08.04 | 08.06 | 08.10 | 08.21 | 08.27 | |
| 08.10 | 08.17 | 08.22 | 08.29 | 08.33 | 08.35 | 08.40 | 08.51 | 08.57 | |
| 08.39 | 08.45 | 08.56 | 09.00 | 09.04 | 09.06 | 09.11 | 09.21 | 09.27 | |
| 09.08 | 09.15 | 09.26 | 09.30 | 09.34 | 09.36 | 09.40 | 09.51 | 09.57 | |
| 09.38 | 09.45 | 09.56 | 10.00 | 10.04 | 10.06 | 10.10 | 10.21 | 10.27 | |
| 10.08 | 10.15 | 10.26 | 10.30 | 10.34 | 10.36 | 10.40 | 10.51 | 10.57 | |
| 10.38 | 10.45 | 10.56 | 11.00 | 11.04 | 11.06 | 11.10 | 11.21 | 11.27 | |
| 11.08 | 11.15 | 11.26 | 11.30 | 11.34 | 11.36 | 11.40 | 11.51 | 11.57 | |
| 11.38 | 11.45 | 11.56 | 12.00 | 12.04 | 12.06 | 12.10 | 12.21 | 12.27 | |
| 12.08 | 12.15 | 12.26 | 12.30 | 12.34 | 12.36 | 12.40 | 12.51 | 12.57 | |
| 12.38 | 12.45 | 12.56 | 13.00 | 13.04 | 13.06 | 13.10 | 13.21 | 13.27 | |
| 13.08 | 13.15 | 13.26 | 13.30 | 13.34 | 13.36 | 13.40 | 13.51 | 13.57 | |
| 13.38 | 13.45 | 13.56 | 14.00 | 14.04 | 14.06 | 14.10 | 14.21 | 14.27 | |
| 14.08 | 14.15 | 14.26 | 14.30 | 14.34 | 14.36 | 14.40 | 14.51 | 14.57 | |
| 14.38 | 14.45 | 14.56 | 15.00 | 15.04 | 15.06 | 15.10 | 15.21 | 15.27 | |
| 15.08 | 15.15 | 15.26 | 15.30 | 15.34 | 15.36 | 15.40 | 15.51 | 15.57 | |
| 15.38 | 15.45 | 15.56 | 16.00 | 16.04 | 16.06 | 16.10 | 16.21 | 16.27 | |
| 16.08 | 16.15 | 16.26 | 16.30 | 16.34 | 16.36 | 16.40 | 16.51 | 16.57 | |
| 16.38 | 16.45 | 16.56 | 17.00 | 17.04 | 17.06 | 17.10 | 17.21 | 17.27 | |
| 17.08 | 17.15 | 17.26 | 17.30 | 17.34 | 17.36 | 17.40 | 17.51 | 17.57 | |
| 17.38 | 17.45 | 17.56 | 18.00 | 18.04 | 18.06 | 18.10 | 18.21 | 18.27 | |
| 18.08 | 18.15 | 18.26 | 18.30 | 18.34 | 18.36 | 18.40 | 18.51 | 18.57 | |
| 18.38 | 18.45 | 18.56 | 19.00 | 19.04 | 19.06 | 19.10 | 19.21 | 19.27 | |
| 19.08 | 19.15 | 19.26 | 19.30 | 19.34 | 19.36 | 19.40 | 19.51 | 19.57 | |
| 19.38 | 19.45 | 19.56 | 20.00 | 20.04 | 20.06 | 20.10 | 20.21 | 20.27 | |
| 20.08 | 20.15 | 20.26 | 20.30 | 20.34 | 20.36 | 20.40 | 20.51 | 20.57 | |
| 20.38 | 20.45 | 20.56 | 21.00 | 21.04 | 21.06 | 21.10 | 21.21 | 21.27 | |
| 21.24 | 21.28 | 21.30 | 21.35 | 21.51 | 22.57 | ||||
| 21.38 | 21.45 | 21.56 | 22.00 | 22.04 | 22.06 | 22.10 | 22.21 | 22.27 | |
| 22.19 | 22.26 | 22.34 | 22.37 | 22.41 | 22.43 | 22.47 | 22.51 | 22.57 | |
Trains to Sitges, Vilanova Castelldefels, Vilanova and Sitges
The route from trains to go to southern cities of Barcelona, like Viladecans, Gava, Castelldefels, Sitges and Vilanova, will go through C2 Sud line. You will have to make transfer at El Prat de Llobregat station to go to any of these cities.
We recommend checking the destination of the train because there are several trains with final destination Castelldefels, and not go beyond: not going either to Castelldefels beach (Cast. Platja) or Sitges or Vilanova, and only runs Monday through Friday.
Train timetable
| Hotel offers |
Airport departures | Transfer at EL PRAT DE LLOBREGAT |
arrives at | ||||||
|---|---|---|---|---|---|---|---|---|---|
| arrives | departures | Viladecans | Gavà | Castelldefels | Cast. Platja | Sitges | Vilanova i la Geltrú | ||
| 05.42 | 05.47 | 05.56 | 06.00 | 06.02 | 06.06 | 06.10 | 06.20 | 06.27 | |
| 06.08 | 06.13 | 06.26 | 06.30 | 06.32 | 06.36 | 06.40 | 06.50 | 06.57 | |
| 06.38 | 06.43 | 06.56 | 07.00 | 07.02 | 07.06 | 07.10 | 07.20 | 07.27 | |
| 07.03 | 07.07 | 07.09 | 07.13 | ||||||
| 07.08 | 07.13 | 07.26 | 07.30 | 07.32 | 07.36 | 07.40 | 07.50 | 07.57 | |
| 07.33 | 07.37 | 07.39 | 07.43 | ||||||
| 07.38 | 07.43 | 07.56 | 08.00 | 08.02 | 08.06 | 08.10 | 08.20 | 08.27 | |
| 08.03 | 08.07 | 08.09 | 08.13 | ||||||
| 08.08 | 08.13 | 08.26 | 08.30 | 08.32 | 08.36 | 08.40 | 08.50 | 08.57 | |
| 08.29 | 08.33 | 08.35 | 08.46 | ||||||
| 08.34 | 08.38 | 08.40 | 08.45 | ||||||
| 08.38 | 08.43 | 08.56 | 09.00 | 09.02 | 09.06 | 09.10 | 09.20 | 09.27 | |
| 09.03 | 09.07 | 09.09 | 09.13 | ||||||
| 09.08 | 09.13 | 09.26 | 09.30 | 09.32 | 09.36 | 09.40 | 09.50 | 09.57 | |
| 09.33 | 09.37 | 09.39 | 09.44 | ||||||
| 09.38 | 09.43 | 09.56 | 10.00 | 10.02 | 10.06 | 10.10 | 10.20 | 10.27 | |
| 10.02 | 10.06 | 10.08 | 10.13 | ||||||
| 10.08 | 10.13 | 10.26 | 10.30 | 10.32 | 10.36 | 10.40 | 10.50 | 10.57 | |
| 10.38 | 10.43 | 10.56 | 11.00 | 11.02 | 11.06 | 11.10 | 11.20 | 11.27 | |
| 11.08 | 11.13 | 11.26 | 11.30 | 11.32 | 11.36 | 11.40 | 11.50 | 11.57 | |
| 11.38 | 11.43 | 11.56 | 12.00 | 12.02 | 12.06 | 12.10 | 12.20 | 12.27 | |
| 12.08 | 12.13 | 12.26 | 12.30 | 12.32 | 12.36 | 12.40 | 12.50 | 12.57 | |
| 12.38 | 12.43 | 12.56 | 13.00 | 13.02 | 13.06 | 13.10 | 13.20 | 13.27 | |
| 13.04 | 13.08 | 13.10 | 13.14 | ||||||
| 13.08 | 13.13 | 13.26 | 13.30 | 13.32 | 13.36 | 13.40 | 13.50 | 13.57 | |
| 13.34 | 13.38 | 13.40 | 13.44 | ||||||
| 13.38 | 13.43 | 13.56 | 14.00 | 14.02 | 14.06 | 14.10 | 14.20 | 14.27 | |
| 14.04 | 14.08 | 14.10 | 14.14 | ||||||
| 14.08 | 14.13 | 14.26 | 14.30 | 14.32 | 14.36 | 14.40 | 14.50 | 14.57 | |
| 14.34 | 14.38 | 14.40 | 14.44 | ||||||
| 14.38 | 14.43 | 14.56 | 15.00 | 15.02 | 15.06 | 15.10 | 15.20 | 15.27 | |
| 15.04 | 15.08 | 15.10 | 15.14 | ||||||
| 15.08 | 15.13 | 15.26 | 15.30 | 15.32 | 15.36 | 15.40 | 15.50 | 15.57 | |
| 15.34 | 15.38 | 15.40 | 15.44 | ||||||
| 15.38 | 15.43 | 15.56 | 16.00 | 16.02 | 16.06 | 16.10 | 16.20 | 16.27 | |
| 16.04 | 16.08 | 16.10 | 16.14 | ||||||
| 16.08 | 16.13 | 16.26 | 16.30 | 16.32 | 16.36 | 16.40 | 16.50 | 16.57 | |
| 16.34 | 16.38 | 16.40 | 16.44 | ||||||
| 16.38 | 16.43 | 16.56 | 17.00 | 17.02 | 17.06 | 17.10 | 17.20 | 17.27 | |
| 17.04 | 17.08 | 17.10 | 17.14 | ||||||
| 17.08 | 17.13 | 17.26 | 17.30 | 17.32 | 17.36 | 17.40 | 17.50 | 17.57 | |
| 17.34 | 17.38 | 17.40 | 17.44 | ||||||
| 17.38 | 17.43 | 17.56 | 18.00 | 18.02 | 18.06 | 18.10 | 18.20 | 18.27 | |
| 18.04 | 18.08 | 18.10 | 18.14 | ||||||
| 18.08 | 18.13 | 18.26 | 18.30 | 18.32 | 18.36 | 18.40 | 18.50 | 18.57 | |
| 18.34 | 18.38 | 18.40 | 18.44 | ||||||
| 18.38 | 18.43 | 18.56 | 19.00 | 19.02 | 19.06 | 19.10 | 19.20 | 19.27 | |
| 19.04 | 19.08 | 19.10 | 19.14 | ||||||
| 19.08 | 19.13 | 19.26 | 19.30 | 19.32 | 19.36 | 19.40 | 19.50 | 19.57 | |
| 19.34 | 19.38 | 19.40 | 19.44 | ||||||
| 19.38 | 19.43 | 19.56 | 20.00 | 20.02 | 20.06 | 20.10 | 20.20 | 20.27 | |
| 20.04 | 20.08 | 20.10 | 20.14 | ||||||
| 20.08 | 20.13 | 20.26 | 20.30 | 20.32 | 20.36 | 20.40 | 20.50 | 20.57 | |
| 20.34 | 20.38 | 20.40 | 20.44 | ||||||
| 20.38 | 20.43 | 20.56 | 21.00 | 21.02 | 21.06 | 21.10 | 21.20 | 21.27 | |
| 21.04 | 21.08 | 21.10 | 21.14 | ||||||
| 21.08 | 21.13 | 21.26 | 21.30 | 21.32 | 21.36 | 21.40 | 21.50 | 21.57 | |
| 21.38 | 21.43 | 21.56 | 22.00 | 22.02 | 22.06 | 22.10 | 22.20 | 22.27 | |
| 22.38 | 22.43 | 22.56 | 23.00 | 23.02 | 23.06 | 23.10 | 23.20 | 23.27 | |
| 23.08 | 23.13 | 23.43 | 23.48 | 23.50 | 23.54 | 23.58 | 00.08 | 00.15 | |
| End of the route | |||||||||
