Barcelona Airport Transfers. Train timetables

The RENFE's line 10, which connects the airport to Barcelona city has come off reestablished. It continues being necessary for the passengers from Viladecans, Gavá, Castelldefels, Sitges, Vilanova and Sant Vicenç, to make transfer in El Prat de Llobregat, that is, to leave the line 2 in which they come and to take line 10. This route lasts approximately 5 minutes. The alternative bus service that has been being provided between Estació de França, Barcelona Sants and Airport stations will be suspended.

This line offers:

  1. A train every 30 minutes, all the days of the week..
  2. A tour that connects different areas of the city among themselves, connecting with Cercanías, Regionales, Long Covered and International, besides the services of Metro and bus.
  3. Enlargement of the suburban service at the urban area of La Estació de França (La Ribera y La Barceloneta).
Hotels in Barcelona from

Approximate duration

To Estació de França .......... 32 '

To Passeig de Gràcia .......... 25 '

To Barcelona Sants .......... 20 '

To Bellvitge .......... 12 '

To El Prat de Llobregat .......... 5 '

Frequency

One train every 20 minutes

Train Timetable Airport > Barcelona

-Airport -El Prat de Llobregat - Bellvitge- Barcelona Sants - Passeig de Gràcia - Estació de França -
06:00 06:05 06:12 06:20 06:25 06:32
06:30 06:35 06:42 06:50 06:55 07:03
07:00 07:05 07:12 07:20 07:25 07:32
07:31 07:36 07:44 07:52 07:57 08:04
08:01 08:06 08:14 08:22 08:27 08:34
08:30 08:35 08:42 08:51 08:56 09:04
09:01 09:06 09:14 09:22 09:27 09:34
09:30 09:35 09:43 09:51 09:56 10:03
09:59 10:04 10:11 10:19 10:24 10:32
10:29 10:34 10:41 10:49 10:54 11:02
10:59 11:04 11:12 11:20 11:25 11:32
11:29 11:34 11:42 11:50 11:55 12:03
11:59 12:04 12:12 12:20 12:25 12:32
12:29 12:34 12:42 12:50 12:55 13:02
12:59 13:04 13:12 13:20 13:25 13:33
13:29 13:34 13:41 13:49 13:54 14:02
13:59 14:04 14:11 14:19 14:24 14:32
14:29 14:34 14:42 14:50 14:55 15:02
14:59 15:04 15:12 15:20 15:25 15:32
15:29 15:34 15:41 15:49 15:54 16:02
15:59 16:04 16:12 16:20 16:25 16:32
16:29 16:34 16:42 16:50 16:55 17:02
16:59 17:04 17:12 17:20 17:25 17:32
17:29 17:34 17:41 17:49 17:54 18:02
17:59 18:04 18:11 18:19 18:24 18:32
18:29 18:34 18:42 18:50 18:55 19:02
18:59 19:04 19:11 19:19 19:24 19:32
19:29 19:34 19:41 19:49 19:54 20:02
19:59 20:04 20:12 20:20 20:25 20:32
20:28 20:33 20:40 20:48 20:53 21:01
20:59 21:04 21:12 21:20 21:25 21:32
21:29 21:34 21:42 21:50 21:55 22:02
21:59 22:04 22:12 22:20 22:25 22:32
22:29 22:34 22:42 22:50 22:55 23:02
22:59 23:04 23:12 23:19 23:24  
23:44 23:49 23:56 00:03 00:08  

Barcelona Airport bus timetables

Train Timetable Barcelona > Airport

-Estació de França -Passeig de Gràcia - Barcelona Sants - Bellvitge- El Prat de Llobregat -Airport-
05.20 05.28 05.33 05.40 05.47 05.53
05.42 05.50 05.55 06.02 06.09 06.15
06.12 06.20 06.25 06.32 06.39 06.45
06.42 06.50 06.55 07.02 07.09 07.15
07.12 07.20 07.25 07.32 07.39 07.45
07.42 07.50 07.55 08.02 08.09 08.15
08.12 08.20 08.25 08.32 08.39 08.45
08.42 08.50 08.55 09.02 09.09 09.15
09.12 09.20 09.25 09.32 09.39 09.45
09.42 09.50 09.55 10.02 10.09 10.15
10.12 10.20 10.25 10.32 10.39 10.45
10.42 10.50 10.55 11.02 11.09 11.15
11.12 11.20 11.25 11.32 11.39 11.45
11.42 11.50 11.55 12.02 12.09 12.15
12.12 12.20 12.25 12.32 12.39 12.45
12.42 12.50 12.55 13.02 13.10 13.16
13.12 13.20 13.25 13.32 13.39 13.45
13.42 13.50 13.55 14.02 14.09 14.15
14.12 14.20 14.25 14.32 14.39 14.45
14.42 14.50 14.55 15.02 15.09 15.15
15.12 15.20 15.25 15.32 15.39 15.45
15.42 15.50 15.55 16.02 16.09 16.15
16.12 16.20 16.25 16.32 16.39 16.45
16.42 16.50 16.55 17.02 17.09 17.15
17.12 17.20 17.25 17.32 17.39 17.45
17.42 17.50 17.55 18.02 18.09 18.15
18.12 18.20 18.25 18.32 18.39 18.45
18.42 18.50 18.55 19.02 19.09 19.15
19.12 19.20 19.25 19.32 19.39 19.45
19.42 19.50 19.55 20.02 20.09 20.15
20.12 20.20 20.25 20.32 20.39 20.45
20.42 20.50 20.55 21.02 21.09 21.15
21.12 21.20 21.25 21.32 21.39 21.45
21.42 21.50 21.55 22.02 22.09 22.15
22.12 22.20 22.25 22.32 22.39 22.45
22.42 22.50 22.55 23.02 23.09 23.15
Castelldefels Web | Site map |

Barcelona Airport

© 1.996 - 2.008